Samson Amsteel Blue 7/64in (2.5mm) Single Braid Rope
Samson Amsteel Blue 7/64in (2.5mm) Single Braid Rope
SKU:SMS-8720077/025
In stock
AmSteel-Blue, a 12-strand single braid made of 100% Dyneema® fiber, boasts the highest strength-to-weight ratio on the market. Its low stretch and superior wear resistance make it even stronger than wire rope of the same size, while remaining incredibly lightweight and buoyant. With the added bonus of Samthane coating, it offers unparalleled abrasion and cut resistance. This rope is recommended for split-drum winches and has been rigorously tested and approved by various industry certifications. Choose AmSteel-Blue with the option of eco-friendly, bio-sourced fiber for a sustainable solution without compromising quality or durability.
INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG | ISO/BS EN919 METRIC TONNES |
7/64 | 2.5 | 0.30 | 0.45 | 1,600 | 730 | 1,400 | 650 | 0.73 |
1/8 | 3.0 | 0.50 | 0.74 | 2,500 | 1,100 | 2,300 | 1,000 | 1.1 |
5/32 | 4.0 | 0.75 | 1.1 | 4,000 | 1,800 | 3,600 | 1,600 | 1.8 |
3/16 | 5.0 | 1.00 | 1.5 | 5,400 | 2,400 | 4,900 | 2,200 | 2.4 |
1/4 | 6.0 | 1.6 | 2.4 | 8,600 | 3,900 | 7,700 | 3,500 | 3.9 |
5/16 | 8.0 | 2.7 | 4.0 | 13,700 | 6,200 | 12,300 | 5,600 | 6.2 |
3/8 | 9.0 | 3.6 | 5.4 | 19,600 | 8,900 | 17,600 | 8,000 | 8.9 |
7/16 | 11.0 | 4.2 | 6.2 | 23,900 | 10,800 | 21,500 | 9,800 | 10.8 |
1/2 | 12.0 | 6.4 | 9.5 | 34,000 | 15,400 | 30,600 | 13,900 | 15.4 |
Pickup available at SendIt Sailing
Usually ready in 24 hours
Awesome product for long term outside use for anchoring lightweight antenna masts.