All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below.
XS | S | M | MT | L | XL | XLT | XXL | XXXL | XXXXL | |
---|---|---|---|---|---|---|---|---|---|---|
Average Height (cm) | 5'2"-5'4"(158-163) | 5'4"-5'7"(163-170) | 5'7"-5'10"(170-178) | 6'2"-6'3"(188-191) | 5'10"-6'1"(178-186) | 6'1"-6'2"(186-188) | 6'3"-6'5"(193-197) | 6'2"-6'3"(188-191) | 6'2"-6'3"(188-191) | 6'2"-6'3"(188-191) |
Chest(cm) | 34"-36"(87-92) | 36"-38"(92-97) | 38"-40"(97-102) | 38"-40"(97-102) | 41"-43"(104-109) | 44"-46"(112-119) | 44" -46"(112-119) | 47"-49"(120-125) | 50"-52"(127-132) | 55"-58"(140-148) |
Waist(cm) | 28"(71) | 29"-30"(74-76) | 31"-33"(79-84) | 31"-33"(79-84) | 34"-37"(87-94) | 38"-40"(97-102) | 38"-40"(97-102) | 41"-43"(104-109) | 44"-45"(112-115) | 49"-52"(125-132) |
All metric measurements are in cm and have been rounded to the nearest 0.5cm
Women
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below.
UK USA EURO | 6 2 32 | 8 4 34 | 10 6 36 | 12 8 38 | 14 10 40 | 16 12 42 | 18 14 44 | 20 16 46 |
---|---|---|---|---|---|---|---|---|
Bust (cm) | 31" (79) | 33" (84) | 35" (89) | 37" (94) | 39" (99) | 41" (104) | 43" (109) | 45" (114) |
Waist (cm) | 26" (66) | 28" (71) | 29" (74) | 31" (78) | 33" (83) | 35" (88) | 37" (93) | 39" (98) |
Hips (cm) | 34" (87) | 36" (91) | 38" (96) | 40" (101) | 42" (106) | 44" (111) | 46" (116) | 48" (121) |
Size based on average height 5’4” – 5’6” (163-168cm) and the average inside leg of 30”-32” (76-81cm)
Junior
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below.
Size Age (Years) | JXXXS | JXXS | JXS | JS | JM | JL |
---|---|---|---|---|---|---|
Height (cm) | 3'0"-3'21/2" (92-98) | 3'21/2"-3'5" (98-104) | 3'10"-4'0" (116-122) | 4'21/2"-4'5" (128-134) | 4'7"-4'91/2" (140-146) | 5'0"-5'2" (152-158) |
Chest (cm) | 20"-21" (52-53) | 21"-23" (53-58) | 23.5"-24.5" (60-62) | 25"-26" (64-66) | 27"-28.5" (69-72) | 30"-32.5" (76-83) |
Waist (cm) | 19"-19.5" (48.5-50) | 19.5"-20" (50-51) | 21.5"-22" (55-56) | 22.5"-23" (57-59) | 24"-25" (61-64) | 25"-27" (64-68) |
Trousers
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below.
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|
Waist (cm) | 28" (71) | 30" (76) | 32" (81) | 34" (87) | 36" (92) | 38" (97) | 40" (102) |
Inside Leg (cm) | 29" (74) | 30" (76) | 31" (79) | 32" (81) | 32" (81) | 33" (84) | 33" (84) |
All metric measurements are in cm and have been rounded to the nearest 0.5cm
Footwear
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below.
Manufactured in Euro sizes
Buoyancy Aid
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below.
CHILD | YOUTH | S | M | L | XL | |
---|---|---|---|---|---|---|
Chest (cm) | 81 | 86 | 91 | 96 | 106 | 116 |
Weight (kg) | 30-40 | 40-50 | 50-60 | 60-70 | >70 | >70 |
Buoyancy | 35 | 40 | 40 | 45 | 50 | 50 |
Chest measured in centimetres. Weight measured in kilograms. Buoyancy measured in newtons.
Gloves
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below.
Men /Unisex | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Width Inches CM |
6.5" -7" 16.5 - 17.5 cm |
7" - 7.5" 17.5 - 19 cm |
7.5" - 8.5" 19 - 21.5 cm |
8.5" - 9.5" 21.4 - 24 cm |
9.5" - 10.5" 24 - 26.5 cm |
10.5" - 11.5" 26.5 - 29 cm |
Junior | CHILD | JUNIOR |
---|---|---|
Width Inches CM |
6" 15 cm |
6" - 6.5" 15 - 16.5 cm |